Carrington Portfolio
Professional portfolio manufactured from PU with removable metal ring binders. It features a zippered closure for added security and convenience. The portfolio also includes internal loops for pens and flash drives, as well as large document slips and three business card holders.
Features:
* PU portfolio with removable metal ring binders
* Zippered Closure
* A4 Lined pad
* Internal loops for pens and flash drives
* Large document slips and three business card holders
-
NZ $57.88
- Ex Tax: NZ $50.33
Available Options
For best results upload logo in a suitable (high) resolution. Don't worry, our graphics team can help you with this step if you do not have artwork on hand to upload.
Additional Costs
QTY
| 5 | 10 | 25 | 50 | 100 | 250 | Setup | |
|---|---|---|---|---|---|---|---|
| Unbranded | NZ $57.88 | NZ $56.76 | NZ $55.62 | NZ $54.48 | NZ $53.36 | NZ $52.23 | NZ $0.00 |
| Additional (Optional) | |||||||
| Colourflex Transfer Per Position (100mm x 80mm) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $82.80 |
| Laser Engraving Per Position (100mm x 100mm) | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $82.80 |
| Faux Embroidery (100mm x 80mm) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $82.80 |
| Personalisation Surcharge (per line) (Laser Engraving, DigiFlex Transfer) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $0.00 |
| DigiFlex Transfer (100mm x 80mm) | NZ $4.14 | NZ $4.14 | NZ $4.14 | NZ $4.14 | NZ $4.14 | NZ $4.14 | NZ $41.40 |
| Personalisation Surcharge (per line) (DigiFlex Transfer) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $0.00 |






