Carlow Travel Portfolio Case
Travel-inspired portfolio case made of PU with foldaway handles. It has a zipped closure as well as two external and three internal document slips. Internal pen loops, a passport/ticket holder, a tablet slip pocket, and six business card holders are also included in the portfolio.
Features:
* PU portfolio with foldaway away handles and zippered closure
* Internal pen loops, passport/ticket holder, tablet slip pocket and six business card holders
* Two external and three internal document slips
-
NZ $68.54
- Ex Tax: NZ $59.60
Available Options
For best results upload logo in a suitable (high) resolution. Don't worry, our graphics team can help you with this step if you do not have artwork on hand to upload.
Additional Costs
QTY
| 5 | 10 | 25 | 50 | 100 | 250 | Setup | |
|---|---|---|---|---|---|---|---|
| Unbranded | NZ $68.54 | NZ $67.17 | NZ $65.78 | NZ $64.42 | NZ $63.05 | NZ $61.69 | NZ $0.00 |
| Additional (Optional) | |||||||
| Screen Print Per Side (150mm x 80mm (one colour)) | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $82.80 |
| Laser Engraving Per Side (85mm x 25mm) | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $82.80 |
| Personalisation Surcharge (per line) (Laser Engraving, Prism Digital Print) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $0.00 |
| Prism Digital Print Per Position (100mm x 30mm) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $82.80 |









