Economist Umbrella
The Economist Umbrella has all the features of a high-end folding umbrella at a fraction of the price. It has an eight-panel polyester canopy supported by a steel shaft and 54cm steel ribs. Economist has automatic opening and closing, a matching pongee sleeve and a plastic handle.
Features:
* Affordable folding umbrella with automatic opening and closing
* Polyester canopy with matching sleeve
* Steel ribs and shaft
-
NZ $16.33
- Ex Tax: NZ $14.20
Available Options
For best results upload logo in a suitable (high) resolution. Don't worry, our graphics team can help you with this step if you do not have artwork on hand to upload.
Additional Costs
QTY
| 25 | 50 | 100 | 250 | 500 | 1000 | Setup | |
|---|---|---|---|---|---|---|---|
| Unbranded | NZ $16.33 | NZ $16.10 | NZ $15.90 | NZ $15.67 | NZ $15.46 | NZ $15.24 | NZ $0.00 |
| Additional (Optional) | |||||||
| Screen Print Per Panel (200mm x 100mm (one colour)) | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $2.48 | NZ $82.80 |
| Colourflex Transfer Per Panel (200mm x 100mm) | NZ $4.76 | NZ $4.76 | NZ $4.76 | NZ $4.76 | NZ $4.76 | NZ $4.76 | NZ $82.80 |
| DigiFlex Transfer Per Panel (200mm x 100mm) | NZ $5.80 | NZ $5.80 | NZ $5.80 | NZ $5.80 | NZ $5.80 | NZ $5.80 | NZ $41.40 |
| Personalisation Surcharge (per line) (DigiFlex Transfer Per Position) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $0.00 |
