Maverick Sunglasses
Design inspired sunglasses with an impact-resistant metal and polycarbonate frame and tough polycarbonate arms. They are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection and can be supplied in an optional microfibre pouch for an additional cost.
Features:
* Design inspired sunglasses
* Impact-resistant polycarbonate frame and arms
* CE standard 100% UV 400 lenses
* UVA and UVB protection
* Can be supplied in an optional microfibre pouch
-
NZ $6.04
- Ex Tax: NZ $5.26
Available Options
For best results upload logo in a suitable (high) resolution. Don't worry, our graphics team can help you with this step if you do not have artwork on hand to upload.
Additional Costs
QTY
| 50 | 100 | 250 | 500 | 1000 | 2500 | Setup | |
|---|---|---|---|---|---|---|---|
| Unbranded | NZ $6.04 | NZ $5.94 | NZ $5.82 | NZ $5.71 | NZ $5.61 | NZ $5.51 | NZ $0.00 |
| Additional (Optional) | |||||||
| Pad Print Per Colour (Per Arm) (40mm x 6mm) | NZ $0.62 | NZ $0.62 | NZ $0.62 | NZ $0.62 | NZ $0.62 | NZ $0.62 | NZ $82.80 |
| Microfibre Pouch | NZ $1.39 | NZ $1.39 | NZ $1.39 | NZ $1.39 | NZ $1.39 | NZ $1.39 | NZ $0.00 |
| Screen Print Per Position (Optional Microfibre Pouch - 100mm x 60mm (one colour)) | NZ $1.04 | NZ $1.04 | NZ $1.04 | NZ $1.04 | NZ $1.04 | NZ $1.04 | NZ $82.80 |
| Colourflex Transfer (Optional Microfibre Pouch - 100mm x 60mm) | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $82.80 |
| Debossing Per Position (Optional Microfibre Pouch - 80mm x 40mm) | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $2.07 | NZ $82.80 |
| DigiFlex Transfer (Optional Microfibre Pouch - 100mm x 60mm) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $41.40 |
| Personalisation Surcharge (per line) (DigiFlex Transfer - Optional Microfibre Pouch) | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $3.11 | NZ $0.00 |
